The maps below compare GDP growth of various countries between 2000 and 2025. The GDP data comes from the IMF via Wikipedia which states that:
“Figures are based on official exchange rates, not on the purchasing power parity (PPP) methodology. Values are given in millions of United States dollars (USD) and have not been adjusted for inflation.”
In total World GDP increased from $34 Trillion USD to $116 Trillion USD during this period a 240% increase!
Japan vs US
In the year 2000, Japan was the world’s second largest economy at just under $5 trillion, around half that of the United States. However, 25 years later it had actually shrunk (in exchange rate terms), while the United States increased nearly 200%!
Germany vs Japan
This means that in Japan is now only the world’s 4th largest economy. China overtook Japan in 2010. However, what is far less well known is that Germany surpassed Japan’s nominal GDP in 2023, although both Japan and Germany today have a smaller nominal GDP than Japan did in the year 2000.
Italy vs China
This is particularly crazy one. In 2000, China’s GDP was just marginally bigger than Italy’s. However, by 2025 China’s GDP was nearly 8x the size of Italy’s despite the fact that Italy’s GDP more than doubled during the period.
UK vs India
This is another interetsing one. Back in 2000, the UK’s economy was over 3x larger than it’s former colony. However, by 2025 India’s economy is now 15% larger than the UK’s and growing faster so will likely continue to pull away in the coming decades.
Sweden vs Poland
This is a somewhat unexpected one. Back in 2000, Sweden’s economy was over 50% larger than Poland’s. However, Poland’s 433% GDP growth between 2000 and 2025 means that today its economy is 43% larger than Sweden’s.
Iran vs Israel
In 2000, Iran had a much larger overall economy than Israel. However, Iran’s sluggish growth (4th lowest in the world) and Israel’s booming economy mean that today Israel has a much larger GDP.
Taiwan vs Turkey
I wanted to include Turkey in this list but didn’t know who best to compare them with. Taiwan went from being the world’s 17th biggest economy in 2000 to 22nd today, while Turkey went from 21st to 17th.
Netherlands vs Indonesia
Another colonial story here. In 2000 the Netherlands economy was more than twice the size of its former colony. But in 2025 Indonesia’s economy is 17% bigger than the Netherlands despite the Dutch economy tripling in size over the period.
Chile vs Vietnam
Not really a huge amount to say about these two beyond the fact that they are each long narrow countries. Vietnam was one of the fastest growing economies during this time period growing 1,179% while Chile still managed to outpace the global average at a respectable 363% increase.
Canada vs Mexico
And finally, Canada vs Mexico. In 2000, their economies were almost exactly the same size, but today Canada’s is nearly 30% larger.
Full table of all countries:
Country | 2000 (In Millions USD) | 2025 (In Millions USD) | Growth % |
---|---|---|---|
United States | $10,250,950 | $30,337,162 | 196% |
China | $1,205,532 | $19,534,894 | 1520% |
Germany | $1,967,850 | $4,921,563 | 150% |
Japan | $4,968,360 | $4,389,326 | -12% |
India | $468,396 | $4,271,922 | 812% |
United Kingdom | $1,668,690 | $3,730,261 | 124% |
France | $1,361,560 | $3,283,429 | 141% |
Italy | $1,150,169 | $2,459,597 | 114% |
Canada | $744,631 | $2,330,308 | 213% |
Brazil | $655,454 | $2,307,162 | 252% |
Russia | $278,264 | $2,195,708 | 689% |
South Korea | $597,802 | $1,947,133 | 226% |
Australia | $400,303 | $1,881,140 | 370% |
Spain | $598,367 | $1,827,576 | 205% |
Mexico | $742,061 | $1,817,818 | 145% |
Indonesia | $179,482 | $1,492,618 | 732% |
Turkey | $273,118 | $1,455,413 | 433% |
Netherlands | $417,834 | $1,272,960 | 205% |
Saudi Arabia | $189,515 | $1,136,580 | 500% |
Switzerland | $279,285 | $999,604 | 258% |
Poland | $171,613 | $915,451 | 433% |
Taiwan | $330,680 | $814,438 | 146% |
Belgium | $236,897 | $689,364 | 191% |
Sweden | $262,904 | $638,780 | 143% |
Ireland | $100,253 | $587,225 | 486% |
Argentina | $317,759 | $574,201 | 81% |
United Arab Emirates | $102,987 | $568,567 | 452% |
Singapore | $96,077 | $561,725 | 485% |
Austria | $197,377 | $559,218 | 183% |
Israel | $136,516 | $550,905 | 304% |
Thailand | $126,392 | $545,341 | 331% |
Philippines | $83,667 | $507,670 | 507% |
Norway | $171,456 | $506,466 | 195% |
Vietnam | $39,585 | $506,426 | 1179% |
Malaysia | $102,149 | $488,250 | 378% |
Bangladesh | $61,687 | $481,856 | 681% |
Iran | $366,917 | $463,747 | 26% |
Denmark | $164,043 | $431,228 | 163% |
Hong Kong | $171,643 | $422,057 | 146% |
Colombia | $99,270 | $419,331 | 322% |
South Africa | $151,855 | $418,046 | 175% |
Romania | $37,447 | $406,202 | 985% |
Pakistan | $99,421 | $374,595 | 277% |
Chile | $78,250 | $362,240 | 363% |
Czech Republic | $62,171 | $360,233 | 479% |
Egypt | $104,752 | $345,874 | 230% |
Finland | $126,023 | $319,989 | 154% |
Portugal | $118,658 | $319,934 | 170% |
Kazakhstan | $18,292 | $306,629 | 1576% |
Peru | $50,414 | $294,898 | 485% |
Algeria | $59,418 | $281,470 | 374% |
Iraq | $25,984 | $270,874 | 942% |
Greece | $132,198 | $265,171 | 101% |
New Zealand | $54,127 | $262,924 | 386% |
Hungary | $47,218 | $245,619 | 420% |
Qatar | $18,085 | $226,217 | 1151% |
Nigeria | $67,824 | $194,955 | 187% |
Ukraine | $32,331 | $189,827 | 487% |
Morocco | $42,053 | $168,597 | 301% |
Kuwait | $37,714 | $161,950 | 329% |
Slovakia | $20,730 | $152,479 | 636% |
Dominican Republic | $24,306 | $135,545 | 458% |
Uzbekistan | $17,195 | $127,407 | 641% |
Ecuador | $17,531 | $125,658 | 617% |
Puerto Rico | $61,702 | $122,234 | 98% |
Guatemala | $18,124 | $120,964 | 567% |
Ethiopia | $8,167 | $120,913 | 1381% |
Angola | $12,646 | $118,409 | 836% |
Kenya | $18,206 | $116,662 | 541% |
Bulgaria | $13,246 | $115,531 | 772% |
Oman | $22,259 | $111,306 | 400% |
Venezuela | $117,596 | $109,957 | -6% |
Costa Rica | $15,016 | $100,670 | 570% |
Luxembourg | $21,240 | $96,993 | 357% |
Croatia | $22,138 | $96,028 | 334% |
Ivory Coast | $14,851 | $95,462 | 543% |
Panama | $12,958 | $91,731 | 608% |
Turkmenistan | $8,587 | $91,185 | 962% |
Serbia | $9,790 | $88,634 | 805% |
Lithuania | $11,509 | $87,981 | 664% |
Uruguay | $24,892 | $86,423 | 247% |
Tanzania | $12,369 | $85,477 | 591% |
Democratic Republic of the Congo | $19,077 | $79,237 | 315% |
Slovenia | $20,262 | $77,354 | 282% |
Azerbaijan | $5,273 | $77,041 | 1361% |
Belarus | $10,785 | $76,873 | 613% |
Ghana | $11,470 | $75,761 | 561% |
Sri Lanka | $20,007 | $74,586 | 273% |
Myanmar | $7,261 | $65,009 | 795% |
Uganda | $7,756 | $62,917 | 711% |
Syria | $19,861 | $60,043 | 202% |
Macau | No Data | $59,274 | #VALUE! |
Cameroon | $10,245 | $57,746 | 464% |
Jordan | $8,725 | $56,113 | 543% |
Tunisia | $22,524 | $54,651 | 143% |
Bolivia | $8,385 | $51,302 | 512% |
Cambodia | $3,707 | $51,159 | 1280% |
Bahrain | $9,448 | $49,535 | 424% |
Latvia | $7,963 | $48,164 | 505% |
Libya | $39,498 | $47,998 | 22% |
Nepal | $6,537 | $47,826 | 632% |
Paraguay | $8,856 | $46,803 | 428% |
Estonia | $5,707 | $45,309 | 694% |
Honduras | $7,104 | $38,983 | 449% |
El Salvador | $11,785 | $37,843 | 221% |
Senegal | $6,016 | $37,804 | 528% |
Cyprus | $9,988 | $37,689 | 277% |
Zimbabwe | $11,340 | $36,933 | 226% |
Georgia | $3,144 | $35,908 | 1042% |
Iceland | $9,026 | $35,378 | 292% |
Papua New Guinea | $5,169 | $32,641 | 531% |
Zambia | $3,601 | $31,832 | 784% |
Haiti | $6,810 | $30,570 | 349% |
Sudan | $13,134 | $29,994 | 128% |
Bosnia and Herzegovina | $5,554 | $29,864 | 438% |
Trinidad and Tobago | $8,295 | $29,238 | 252% |
Albania | $3,488 | $27,993 | 703% |
Guinea | $4,039 | $27,295 | 576% |
Mongolia | $1,137 | $27,242 | 2296% |
Armenia | $1,912 | $26,578 | 1290% |
Malta | $4,298 | $26,262 | 511% |
Mozambique | $5,931 | $24,545 | 314% |
Guyana | $1,497 | $24,483 | 1535% |
Lebanon | $17,018 | $24,023 | 41% |
Burkina Faso | $2,961 | $23,562 | 696% |
Mali | $2,963 | $23,214 | 683% |
Benin | $3,522 | $23,066 | 555% |
Botswana | $5,682 | $22,115 | 289% |
Niger | $2,235 | $21,907 | 880% |
Jamaica | $9,065 | $21,586 | 138% |
Gabon | $5,397 | $20,974 | 289% |
Nicaragua | $5,109 | $20,956 | 310% |
Moldova | $1,315 | $19,649 | 1394% |
Chad | $2,142 | $19,647 | 817% |
Madagascar | $4,629 | $18,104 | 291% |
Palestine | $4,314 | $17,421 | 304% |
Kyrgyzstan | $1,368 | $17,382 | 1171% |
Afghanistan | No Data | $17,329 | #VALUE! |
North Macedonia | $3,774 | $17,090 | 353% |
Brunei | $6,650 | $16,679 | 151% |
Mauritius | $4,935 | $16,515 | 235% |
Yemen | $9,679 | $16,219 | 68% |
Republic of the Congo | $3,624 | $15,920 | 339% |
Bahamas | $8,076 | $15,342 | 90% |
Laos | $1,720 | $14,440 | 740% |
Namibia | $3,941 | $14,364 | 264% |
Tajikistan | $991 | $14,164 | 1329% |
Rwanda | $2,049 | $14,022 | 584% |
Somalia | No Data | $13,887 | #VALUE! |
Equatorial Guinea | $1,159 | $12,918 | 1015% |
Kosovo | $2,217 | $11,839 | 434% |
Mauritania | $1,780 | $11,080 | 522% |
Malawi | $4,257 | $10,784 | 153% |
Togo | $2,014 | $10,459 | 419% |
Montenegro | $966 | $8,849 | 816% |
Sierra Leone | $1,498 | $7,804 | 421% |
Barbados | $3,312 | $7,647 | 131% |
Maldives | $801 | $7,641 | 854% |
Fiji | $1,824 | $6,081 | 233% |
Eswatini | $1,739 | $5,422 | 212% |
South Sudan | No Data | $5,312 | No Data |
Liberia | $863 | $5,051 | 485% |
Suriname | $1,355 | $4,957 | 266% |
Djibouti | $781 | $4,665 | 497% |
Aruba | $1,873 | $4,445 | 137% |
Andorra | $1,429 | $4,071 | 185% |
Bhutan | $454 | $3,516 | 674% |
Belize | $1,082 | $3,488 | 222% |
Central African Republic | $868 | $3,026 | 249% |
Gambia | $1,010 | $3,014 | 198% |
Cape Verde | $699 | $2,936 | 320% |
Saint Lucia | $932 | $2,682 | 188% |
Antigua and Barbuda | $901 | $2,437 | 170% |
Lesotho | $922 | $2,424 | 163% |
Guinea-Bissau | $392 | $2,355 | 501% |
Seychelles | $615 | $2,235 | 263% |
Burundi | $870 | $2,154 | 148% |
Timor-Leste | $367 | $2,130 | 480% |
San Marino | $1,008 | $2,112 | 110% |
Eritrea | $547 | $1,982 | 262% |
Solomon Islands | $420 | $1,835 | 337% |
Comoros | $340 | $1,535 | 351% |
Grenada | $520 | $1,479 | 184% |
Saint Vincent and the Grenadines | $428 | $1,245 | 191% |
Saint Kitts and Nevis | $421 | $1,223 | 190% |
Vanuatu | $272 | $1,214 | 346% |
Samoa | $271 | $1,147 | 323% |
São Tomé and Príncipe | $77 | $952 | 1136% |
Dominica | $333 | $748 | 125% |
Tonga | $205 | $571 | 179% |
Federated States of Micronesia | $230 | $507 | 120% |
Palau | $150 | $353 | 135% |
Kiribati | $75 | $333 | 344% |
Marshall Islands | $115 | $294 | 156% |
Nauru | No Data | $179 | #VALUE! |
Tuvalu | $15 | $79 | 427% |
World | $34,138,969 | $115,550,876 | 238% |
Credits for flag maps:
- US
- Japan
- Italy
- China
- India
- UK
- Poland
- Sweden
- Iran
- Israel
- Germany
- Turkey
- Taiwan
- Indonesia
- Netherlands
- Chile
- Vietnam
- Canada
- Mexico
Which country surprised you the most?